Download our
Product Datasheet for
395 Big – Effer Truck Crane

395 Big – Effer Truck Crane

395 Big – Effer Truck Crane
The crane 395 represents an optimum compromise between lifting power and dimensions, being designed to have a space behind the cab exceptionally reduced and a very limited weight. Results achieved thanks to a cutting-edge design and the careful choice of all components. The presence of the reliable electronic PROGRESS, allowed to reach a considerable maneuverability, ensuring all the highest standards related to operational safety.
Techincal DataSheet for 395 Big – Effer Truck Crane
DESCRIPTION | UNIT OF MEASURE | 3S | 4S | 5S | 6S | 7S | 8S |
Maximum horizontal hydraulic outreach | m | 10,47 | 12,48 | 14.73 | 16,99 | 19,23 | 21,51 |
When maximum lifting (+ 20 °) | k gm | 35185 | 34650 | 34130 | 33760 | 33230 | 32890 |
kNm | 345 | 340 | 335 | 331 | 326 | 323 | |
Rotation angle | (°) | continues | |||||
Rotation capacity - Maximum slope | % | 8.7 | |||||
Operating pressure | bar | 355 | |||||
Recommended oil flow | l / min | 100 | |||||
Oil tank capacity | the | 160 | |||||
Weight standard crane (± 2%) | k g | 3775 | 3960 | 4120 | 4270 | 4405 | 4525 |
Standard













Optional





